Median prices across 8,000+ stations — updated daily.
Petrol (E10)
169.9p
per litre
Diesel (B7)
198.9p
per litre
30-day trend — median price
Price gaps by city — petrol E10
Spread between cheapest and priciest station within 5 miles of the city centre.
| City | Cheapest | Priciest | Gap |
|---|---|---|---|
| Wolverhampton | 161.6p | 194.9p | 33.3p |
| Coventry | 163.9p | 196.9p | 33.0p |
| Stoke | 164.7p | 196.9p | 32.2p |
| Sheffield | 164.9p | 196.9p | 32.0p |
| Leicester | 164.9p | 196.9p | 32.0p |
| Nottingham | 163.7p | 194.9p | 31.2p |
| Southampton | 165.9p | 196.9p | 31.0p |
| Gloucester |
Save/fill based on a 50-litre tank.
| 165.7p |
| 195.9p |
| 30.2p |
| Reading | 166.9p | 196.9p | 30.0p |
| Milton Keynes | 167.7p | 196.9p | 29.2p |