Median prices across 8,000+ stations — updated daily.
Petrol (E10)
155.9p
per litre
Diesel (B7)
176.9p
per litre
30-day trend — median price
Price gaps by city — petrol E10
Spread between cheapest and priciest station within 5 miles of the city centre.
| City | Cheapest | Priciest | Gap |
|---|---|---|---|
| Birmingham | 142.9p | 175.9p | 33.0p |
| Glasgow | 148.9p | 179.9p | 31.0p |
| Coventry | 147.9p | 178.9p | 31.0p |
| Stoke | 147.9p | 178.9p | 31.0p |
| Sheffield | 148.9p | 178.9p | 30.0p |
| Luton | 148.9p | 178.9p | 30.0p |
| Leicester | 149.9p | 178.9p | 29.0p |
| Milton Keynes |
Save/fill based on a 50-litre tank.
| 154.9p |
| 178.9p |
| 24.0p |
| Leeds | 145.9p | 168.9p | 23.0p |
| Bristol | 147.9p | 165.9p | 18.0p |